新聞資訊
NEWS INFORMATIONArigo的Elisa試劑盒,不僅有齊全的荷爾蒙、胺類和凝血相關(guān)試劑盒,還有癌癥、自身免疫、傳染病檢測(cè)、食品安全檢測(cè)及細(xì)胞因子等,種類多,涵蓋各研究領(lǐng)域,其中不乏眾多*優(yōu)勢(shì)的試劑盒。
Elisa實(shí)驗(yàn),說(shuō)難不難。但碰到實(shí)驗(yàn)上的困擾時(shí),卻往往不知道從何找出問(wèn)題的根源。與其花長(zhǎng)時(shí)間來(lái)解決手上的Elisa難題,何不考慮arigo的優(yōu)質(zhì)Elisa試劑盒呢?
即日起,下列任一Elisa試劑盒只要¥2800,任兩組¥4800,售完為止。
Human *標(biāo)星號(hào)者為*優(yōu)勢(shì)產(chǎn)品
Target name | Catalog no. | Sensitivity | Target name | Catalog no. | Sensitivity |
Adiponectin | ARG80131 | 0.08 ng/ml | IL22 | ARG80152 | 8 pg/ml |
apoA1 | ARG80132 | 1.5 ng/ml | IL23 | ARG80163 | 8 pg/ml |
BAFF | ARG80154 | 30 pg/ml | IL27 | ARG80119 | 30 pg/ml |
*BD-1 / beta Defensin-1 | ARG80905 | 4pg/ml | IL29 / IFN lambda | ARG80169 | 15 pg/ml |
*BD-2 / beta Defensin-2 | ARG80903 | 4 pg/ml | IL2sR alpha | ARG80104 | 15 pg/ml |
*BD-4 / beta Defensin-4 | ARG80902 | 0.8pg/ml | IL3 | ARG80105 | 15 pg/ml |
beta NGF | ARG80133 | 4 pg/ml | IL31 | ARG80153 | 30 pg/ml |
Betacellulin / BTC | ARG80904 | 15pg/ml | IL33 | ARG80179 | 8 pg/ml |
bFGF | ARG80141 | 60 pg/ml | IL37/IL1F7 / FIL1 zeta | ARG80170 | 15 pg/ml |
BMP2 | ARG80164 | 30 pg/ml | IL4 | ARG80106 | 8 pg/ml |
CRP | ARG80195 | 0.4 ng/ml | IL5 | ARG80176 | 8 pg/ml |
CTACK / CCL27 | ARG80184 | 8 pg/ml | IL6 | ARG80110 | 4 pg/ml |
CXCL10 / IP10 | ARG80181 | 2 pg/ml | IL7 | ARG80177 | 8 pg/ml |
CXCL12 / SDF-1 | ARG80121 | 60 pg/ml | IL8 | ARG80111 | 4 pg/ml |
CXCL16 | ARG80188 | 8 pg/ml | IL9 | ARG80178 | 24 pg/ml |
CXCL4 / PF4 | ARG80146 | 30 pg/ml | Leptin | ARG80126 | 8 pg/ml |
EGF | ARG80137 | 8 pg/ml | MCP-1 / CCL2 | ARG80128 | 8 pg/ml |
FGF21 | ARG80158 | 15 pg/ml | MCP2 / CCL8 | ARG80180 | 0.8 pg/ml |
G-CSF | ARG80143 | 15 pg/ml | MIG / CXCL9 | ARG80192 | 8 pg/ml |
GM-CSF | ARG80122 | 8 pg/ml | MIP1 alpha / CCL3 | ARG80167 | 15 pg/ml |
Granzyme B | ARG80171 | 8 pg/ml | MIP1 beta | ARG80174 | 2 pg/ml |
*GRO beta / CXCL2 | ARG80185 | 0.8 pg/ml | MMP1 (Total) | ARG80145 | 40 pg/ml |
Heregulin beta1 | ARG80189 | 30 pg/ml | MMP9 | ARG80129 | 15 pg/ml |
HGF | ARG80150 | 60 pg/ml | *Neuroserpin | ARG80186 | 30 pg/ml |
IFN alpha | ARG80156 | 6 pg/ml | PDGF-BB | ARG80166 | 30 pg/ml |
IFN gamma | ARG80117 | 8 pg/ml | *Perforin | ARG80173 | 20 pg/ml |
IgE | ARG80140 | 0.2 ng/ml | *PIGF1 | ARG80142 | 15 pg/ml |
IGF-BP1 | ARG80157 | 25 pg/ml | RANTES | ARG80155 | 8 pg/ml |
IgG (Total) | ARG80135 | 0.8 ng/ml | *RELM beta | ARG80118 | 4 pg/ml |
IgM | ARG80947 | 0.16 ng/ml | Resistin | ARG80147 | 8 pg/ml |
IL1 alpha | ARG80191 | 30 pg/ml | sCD40L | ARG80130 | 30 pg/ml |
IL1 beta | ARG80101 | 4 pg/ml | SCF | ARG80159 | 15 pg/ml |
IL10 | ARG80113 | 1 pg/ml | sICAM1 | ARG80125 | 0.2 ng/ml |
IL11 | ARG80139 | 15 pg/ml | sRANK Ligand | ARG80183 | 15 pg/ml |
IL12 / 23 P40 | ARG80172 | 8 pg/ml | TGF alpha | ARG80136 | 2 pg/ml |
IL12 p70 | ARG80115 | 8 pg/ml | TGF beta1 | ARG80123 | 15 pg/ml |
IL13 | ARG80148 | 15 pg/ml | Thrombopoietin (Tpo) | ARG80182 | 30 pg/ml |
IL15 | ARG80168 | 8 pg/ml | TIMP1 | ARG80187 | 15 pg/ml |
IL17 / IL17A | ARG80161 | 8 pg/ml | TIMP4 | ARG80144 | 30 pg/ml |
*IL17E | ARG80165 | 15 pg/ml | *TL1A | ARG80190 | 15 pg/ml |
IL18 | ARG80138 | 8 pg/ml | TNF alpha | ARG80120 | 8 pg/ml |
IL1RA | ARG80193 | 50 pg/ml | TWEAK | ARG80160 | 15 pg/ml |
IL2 | ARG80102 | 8 pg/ml | VCAM1 | ARG80134 | 15 pg/ml |
IL21 | ARG80151 | 24 pg/ml | VEGF | ARG80124 | 8 pg/ml |
Mouse
Target name | Catalog no. | Sensitivity | Target name | Catalog no. | Sensitivity |
CCL21 / Exodus2 | ARG80226 | 63 pg/ml | IL22 | ARG80218 | 24 pg/ml |
Cxcl1 | ARG80208 | 8 pg/ml | IL23 | ARG80213 | 30 pg/ml |
CXCL10 / IP10 | ARG80220 | 4 pg/ml | IL27 | ARG80214 | 15 pg/ml |
GM-CSF | ARG80229 | 4 pg/ml | IL33 | ARG80228 | 24 pg/ml |
IFN gamma | ARG80205 | 8 pg/ml | IL33R / ST2 | ARG80230 | 0.08 ng/ml |
IGF1 | ARG80224 | 50 pg/ml | IL4 | ARG80198 | 8 pg/ml |
IgG (Total) | ARG80215 | 1 ng/ml | IL-5 | ARG80907 | 8pg/ml |
IgM | ARG80948 | 0.16 ng/ml | IL6 | ARG80199 | 8 pg/ml |
IL1 alpha | ARG80204 | 15 pg/ml | MCP1 / CCL2 | ARG80212 | 15 pg/ml |
IL1 beta | ARG80196 | 8 pg/ml | MDC | ARG80209 | 2 pg/ml |
IL10 | ARG80200 | 15 pg/ml | MIP1 alpha / CCL3 | ARG80906 | 1.6 pg/ml |
IL12 / IL23 p40 | ARG80227 | 8 pg/ml | MIP2 / CXCL2 | ARG80221 | 4 pg/ml |
IL12 p70 | ARG80201 | 8 pg/ml | Mouse IgE | ARG80216 | 0.8 ng/ml |
IL13 | ARG80223 | 8 pg/ml | RANTES | ARG80210 | 4 pg/ml |
IL15 | ARG80225 | 12 pg/ml | sRANK Ligand | ARG80222 | 15 pg/ml |
IL17 / IL17A | ARG80203 | 8 pg/ml | TGF beta1 | ARG80211 | 15 pg/ml |
IL17E | ARG80202 | 30 pg/ml | TNF alpha | ARG80206 | 8 pg/ml |
IL2 | ARG80197 | 8 pg/ml | VEGF | ARG80207 | 8 pg/ml |
IL21 | ARG80217 | 50 pg/ml |
|
Rat *標(biāo)星號(hào)者為*優(yōu)勢(shì)產(chǎn)品
Target name | Catalog no. | Sensitivity | Target name | Catalog no. | Sensitivity |
CNTF | ARG80249 | 15 pg/ml | IL2 | ARG80231 | 15 pg/ml |
CXCL1 / CINC1 | ARG80236 | 2 pg/ml | IL4 | ARG80232 | 30 pg/ml |
EGF | ARG80243 | 2 pg/ml | IL6 | ARG80233 | 30 pg/ml |
IFN gamma | ARG80240 | 8 pg/ml | MCP1 / CCL2 | ARG80246 | 15 pg/ml |
*IgE | ARG80248 | 4 ng/ml | *MIP-1 alpha | ARG80908 | 2 pg/ml |
IgG1 | ARG80239 | 4 ng/ml | *RANTES | ARG80244 | 2 pg/ml |
IL1 alpha | ARG80237 | 4 pg/ml | *SCF | ARG80238 | 15 pg/ml |
IL1 beta | ARG80235 | 30 pg/ml | TGF beta1 | ARG80245 | 15 pg/ml |
IL10 | ARG80234 | 30 pg/ml | TNF alpha | ARG80241 | 30 pg/ml |
IL17 / IL17A | ARG80247 | 8 pg/ml | VEGF | ARG80242 | 8 pg/ml |
上一個(gè):多克隆抗體制備關(guān)于抗體的鑒定說(shuō)明
下一個(gè):沒(méi)有了
北京大興亦莊經(jīng)濟(jì)開(kāi)發(fā)區(qū)天驥智谷62號(hào)樓603
關(guān)注公眾號(hào)
Copyright © 2024 安諾倫(北京)生物科技有限公司 版權(quán)所有 備案號(hào):京ICP備16059737號(hào)-3
技術(shù)支持:化工儀器網(wǎng) 管理登錄 sitemap.xml
服務(wù)熱線:
18915310964